Projects
Design, works supervision and safety coordination for municipalities, water utilities, consortia and regional government.

Bringing the C.da Trinità wastewater treatment plant into service

Public spaces of Gibellina, Italian Capital of Contemporary Art 2026

Stormwater management in Contrada Zotta

Urban park and recreation area on Lampedusa

Maintenance of the rural road network on Lampedusa

Outdoor spaces and open-air sports area of the G. Galilei school

Conversion of the former municipal gym into a school canteen

Sewer main from Giardina Gallotti to the Montaperto treatment plant

Refurbishment and strengthening of the Town Hall

Restoration of the former Civil Hospital as student housing

Seismic upgrade and completion of the De Cosmi school
References
Main commissions, most recent first.
| Year | Project | Client | Services | Value |
|---|---|---|---|---|
| 2026 | Linosa aqueduct | Municipality of Lampedusa e Linosa | Supervision, safety | € 1.087.037 |
| 2026 | Energy retrofit of the Linosa school – Green Islands programme | Municipality of Lampedusa e Linosa | Supervision | – |
| 2026 | Public car park with solar canopy, Lampedusa | Municipality of Lampedusa e Linosa | Detailed design, supervision, safety, variation | € 2.000.000 |
| 2025–2026 | Farm access roads in Mineo and Ramacca – Sicily Rural Development Programme 2023-2027 | Private clients | Design, permits | – |
| 2023–2026 | Carabinieri station, Santa Elisabetta | Municipality of Santa Elisabetta | Structural and administrative testing | – |
| 2025–2026 | Safety works on the ceilings and plaster of the B.M.V. di Fatima church, Agrigento | B.M.V. di Fatima parish | Supervision | – |
| 2021–2026 | Seismic and energy upgrades of houses and apartment blocks | Private clients | Feasibility, design, supervision, safety | € 3.405.862 |
| 2025 | Piazza Brignone archaeological area, Lampedusa | Fondazione Visioni d'Autore | Feasibility design, habitat assessment | € 847.300 |
| 2024 | Completion and safety upgrade of the Galilei school, Raffadali – PNRR | Municipality of Raffadali | Supervision, variations | € 1.671.766 |
| 2023 | Restoration of the Frattina, Azziriolo and San Leonardo watercourses (32 km) | Sicilian Region – Palermo Civil Engineering Office | Detailed design | € 3.113.600 |
| 2021 | Landscape regeneration of Guitgia and Cala Croce, Lampedusa, and Pozzolana, Linosa | Municipality of Lampedusa e Linosa | Detailed design, supervision, safety | – |
| 2021 | Youth centre in Piazza Concordia, Villaseta | Municipality of Agrigento | Detailed design, supervision, safety, completion | – |
| 2021 | Seismic, services and functional upgrade of the F. Crispi high school, Ribera | Free Municipal Consortium of Agrigento | Feasibility design | – |
| 2016–2021 | Extension and upgrade of the primary school, phases 2 and 3 | Municipality of Certosa di Pavia | Architectural, structural and services design | € 528.757 |
| 2020 | Refurbishment of the Agrigento Tennis Club – Sport and Suburbs programme | Municipality of Agrigento | Design, supervision, safety | – |
| 2019 | Former Odeon cinema, Agrigento, converted to theatre and auditorium | Private client | Architectural, structural, services and fire safety design | – |
| 2019 | Spinasanta junction safety works and completion of Via Basile, Agrigento | Municipality of Agrigento | Safety coordination | – |
| 2018 | Strategic Environmental Assessment for the revision of the town plan | Municipality of Lampedusa e Linosa | SEA | – |
| 2018 | Fire safety upgrade of Raffadali's school buildings | Municipality of Raffadali | Fire safety design and permits | – |
| 2014–2018 | Sacro Cuore parish complex, Agrigento | Archdiocese of Agrigento | Structural design and variations | – |
| 2017 | Structural strengthening of Palazzo del Carretto, Agrigento | Private client | Structures, supervision, safety | – |
| 2014–2016 | Refurbishment and seismic upgrade of the G. Garibaldi school, Raffadali | Municipality of Raffadali | Energy audit, design, safety | € 1.057.028 |
| 2014–2015 | Upgrade of the Manzoni school, Rodari building, Raffadali – PON | Municipality of Raffadali | Design, supervision | € 218.742 |
| 2014 | Demolition and site restoration at Torre di Gaffe, Licata – enforcement proceedings | Court of Agrigento | Detailed design, supervision, safety | € 365.370 |
| 2007–2013 | 64-dwelling housing scheme in Contrada Palmentelle, Agrigento, with site infrastructure | Private client | Design, supervision, safety | – |
| 2013 | Strengthening of the former Banco di Sicilia building, Casteltermini | Court of Agrigento | Detailed design, supervision, safety | € 734.148 |
| 2009–2012 | Multi-storey car park in Piazzale Rosselli, Agrigento – project finance | Contractor joint venture | Architectural, structural and services design, supervision | – |
| 2010 | Urban regeneration of Via Matteotti and Via Einaudi, Casteldaccia | Municipality of Casteldaccia | Developed design | € 1.025.043 |
| 2010 | Refurbishment of the Town Hall, Comitini | Municipality of Comitini | Developed design | € 793.919 |
| 2010 | Retaining wall protecting the railway line at an apartment block, Agrigento – urgent court-ordered works | Court of Agrigento | Detailed design, supervision, safety | € 292.734 |
| 2008 | Testing of the restoration of the Temples of Zeus, Heracles and Hephaestus – Valley of the Temples | Sicilian Region – Department of Cultural Heritage | Administrative testing | – |
| 2005–2008 | Technical college in Sciacca, 25 classrooms | Province of Agrigento | Detailed structural and services design | € 9.500.000 |
| 2007 | Regeneration of Cammarata old town, Castle area | Sicilian Region – Department of Cultural Heritage | Administrative testing | – |
| 2005 | Drainage works at Villa Genuardi (former Hotel des Temples), Agrigento | Court of Agrigento | Detailed design, supervision, safety | € 297.152 |
| 2005 | Infrastructure for the Comitini craft zone | Municipality of Comitini | Detailed design, safety | € 1.940.763 |
| 2005 | Outpatient and community health centre, Palma di Montechiaro | Agrigento Health Authority | Supervision, accounting, safety | € 940.661 |
| 2005 | Former hospital in Ribera converted to community services | Agrigento Health Authority | Safety coordination | € 331.627 |
| 2002–2005 | Primary infrastructure of the C.da Zachia business zone, Prizzi | Municipality of Prizzi | Design, supervision | – |
| 2004 | Heritage and nature trails at Scala dei Turchi and Monte Grande | Province of Agrigento | Feasibility study | – |
| 2001–2004 | GSM and UMTS mobile phone sites in Sicily | Nortel Networks, Siemens, H3G | Detailed design, supervision, safety | – |
| 2003 | Safety upgrade of the Castagnolo middle school, Agrigento | Municipality of Agrigento | Design, safety | € 689.500 |
The list includes commissions carried out by the partners before the company was founded. Values refer to the works or to the total project budget.